Thursday, July 21, 2011

[San Ramon] - RealWatch, New: 19, Reduced: 14, Sold: 8

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

RealWatch for Email Lists San Ramon 
Category
Description
Crime Prevention
Is that the Carbon Monoxide Police knocking you your door? -

Greater than 300 Characters... (Click for Full Text)

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In San Ramon since Jul-14-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$1,750,000 BRIDGES $311  5324 Cypress Hawk Court   4 | 4.1 | 5,622  map
$1,080,000 WINDEMERE $262  2202 ROSEMOUNT LN   5 | 5 | 4,118  map
$999,500 ROYAL RIDGE $393  74 Bangor Court   3 | 2.1 | 2,546  map
$920,000 WINDEMERE $248  5006 HOLBORN WAY   4 | 3.1 | 3,714  map
$855,000 PASEO SAN RAMON $294  3283 BURNING TREE DR   5 | 2.1 | 2,906  map
$849,888 WINDEMERE $316  3221 BARONS LN   4 | 3 | 2,687
$749,950 GALE RANCH $363  1436 ASTERBELL DRIVE   3 | 2 | 2,065  map
$699,000 WINDEMERE $359  713 BIRDWOOD CT   3 | 2.1 | 1,949  map
$659,000 WESTSIDE $367  2659 COREY PL   3 | 2 | 1,796
$625,000 None $352  3311 ENSENADA DR   4 | 2 | 1,777  map
$599,999 BROADMOOR SPRING $237  7467 Sedgefield Ave.   4 | 3 | 2,527  map
$585,900 ALCOSTA HEIGHTS $361  149 MADORA PL   4 | 2 | 1,623  map
$539,950 Not Listed $360  512 Marlboro Court   4 | 2 | 1,500  map
$539,900 PINE VALLEY $316  9640 DAVONA DR   4 | 2 | 1,706  map
$525,000 INVERNESS PARK $271  2771 ASCOT DR   3 | 2 | 1,939  map
$499,950 SAN RAMON VILLAG $388  288 CASPER PL   3 | 2 | 1,288  map
$499,000 ORCHARDS $387  318 ALMOND CT   3 | 2 | 1,288  map
$440,000 SAN RAMON HGTS $297  310 FOXBORO CT   4 | 2 | 1,479  map
$399,000 MEADOWOOD $256  334 MEADOWOOD CIR   3 | 2.1 | 1,558

Price Reductions in San Ramon since Jul-14-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$1,029,000 WINDEMERE $1,053,000 -$24,000  5721 WELLS LN   6 | 4.1 | 3,984  map
$1,019,000 WINDEMERE $1,039,000 -$20,000  3912 JAMIE PL   5 | 3 | 4,000  map
$959,000 BRIDGES $989,000 -$30,000  5892 CATTLEYA WAY   4 | 3 | 3,100  map
$959,000 WINDEMERE $966,000 -$7,000  711 Sleeping Meadow Court   4 | 3.1 | 3,410  map
$899,950 WINDEMERE $949,950 -$50,000  3567 Sleeping Meadow Way.   5 | 4.1 | 3,541  map
$749,900 Other $799,950 -$50,050  3407 VERA CRUZ DR   4 | 3 | 2,448
$739,000 GALE RANCH $769,000 -$30,000  8291 SATURN PARK DR   5 | 3 | 2,775  map
$735,000 RANCHO RAMON $750,000 -$15,000  101 DORSET CT   4 | 3 | 2,448  map
$689,900 RANCH RAMON $699,900 -$10,000  12248 TOLUCA DR   3 | 2 | 1,842  map
$686,000 FLEUR DE MONT $699,900 -$13,900  141 VICTORY CIR   4 | 3 | 2,576  map
$649,000 Mis-Match $675,000 -$26,000  12959 HAWKINS DR   3 | 2 | 1,800  map
$549,950 TWIN CREEKS HILL $559,950 -$10,000  808 BARNWOOD DR   3 | 2 | 1,788
$496,000 Other $537,000 -$41,000  3051 KITTERY AVE   3 | 2 | 1,238  map
$399,000 NEW CASTLE $429,000 -$30,000  953 SPRINGVIEW CIR   2 | 2 | 1,405  map

Solds in San Ramon since Jul-14-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$582,000 None $597,500 -$15,500 $238  719 ARBOLES PL   4 | 3.1 | 2,450  map
$567,000 Other $569,999 -$2,999 $282  450 CONSTANTINE CT   3 | 2.1 | 2,011  map
$489,950 BOONE ACRES PARK $489,000 + $950 $273  9799 DAVONA DR   4 | 2 | 1,795  map
$487,000 VISTA POINTE $479,900 +$7,100 $320  1016 VISTA POINTE CIR   3 | 2.1 | 1,523  map
$480,500 None $494,900 -$14,400 $294  3105 KITTERY AVE   4 | 2.1 | 1,635  map
$432,375 None $449,999 -$17,624 $375  72 SHAW PL   3 | 2 | 1,153  map
$385,000 Other $389,900 -$4,900 $248  70 CASA GRANDE PL   3 | 2 | 1,555  map
$350,000 None $369,900 -$19,900 $394  9775 Davona Drive   2 | 1 | 888  map

No comments:

Post a Comment