Thursday, August 18, 2011

[San Ramon] - RealWatch, New: 14, Reduced: 18, Sold: 15

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In San Ramon since Aug-11-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$1,299,999 NORRIS CYN ESTAT $259  3429 ASHBOURNE CIR   5 | 5.1 | 5,017  map
$1,149,950 WINDEMERE $283  809 THAYER CT   5 | 4.1 | 4,060  map
$919,000 WINDEMERE $265  106 RODRIGUEZ CT   5 | 4 | 3,474  map
$799,995 WINDEMERE $321  519 KINVARRA CT   4 | 3 | 2,494  map
$775,000 WINDEMERE $298  2380 Baker Way   4 | 3.1 | 2,597  map
$749,000 WINDEMERE $311  3731 VINDARA LN   4 | 3 | 2,408  map
$699,950 WINDEMERE $339  6060 DALTON WAY   4 | 3 | 2,062  map
$699,000 HENRY RANCH $221  2031 Four Oaks Hollow   4 | 4 | 3,165
$689,000 DEERWOOD HGLNDS $337  502 DEER TERRACE CT   3 | 2.1 | 2,045  map
$679,000 DEERWOOD HGLNDS $332  116 Woodcrest Dr.   4 | 2.1 | 2,045  map
$580,000 Not Listed $251  3264 ESTERO DR   4 | 4 | 2,309  map
$569,900 CANYON LAKES $308  1053 LAKERIDGE PL   3 | 2.1 | 1,851
$539,950 Other $301  65 NOB PL   4 | 2 | 1,795  map
$310,000 SUNNY GLEN $237  9109 TANGERINE ST   3 | 2 | 1,310  map

Price Reductions in San Ramon since Aug-11-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$1,050,000 WINDEMERE $1,095,000 -$45,000  2501 TAMWORTH LN   4 | 4 | 3,824  map
$999,900 BRIDGES $1,000,000 - $100  3586 Rosincress Drive   4 | 2.1 | 2,727  map
$998,500 BRIDGES $1,018,000 -$19,500  6044 HEDGECREST CIR   4 | 3 | 2,793  map
$979,900 BRIDGES $999,900 -$20,000  705 JADE CREST CT   5 | 4 | 3,507  map
$924,950 WINDEMERE $929,950 -$5,000  865 PIPERS BROOK CT   5 | 4 | 3,472  map
$899,000 BRIDGES $959,000 -$60,000  5892 CATTLEYA WAY   4 | 3 | 3,100  map
$885,000 CROWN RIDGE $899,000 -$14,000  10 CONNICK CT   5 | 3 | 3,176
$789,000 BENT CREEK VALLY $798,000 -$9,000  109 WOODLAND VALLEY DR   4 | 3 | 2,745  map
$775,000 FAIRWAY HILLS $789,950 -$14,950  9428 CHERRY HILLS LN   4 | 2.1 | 2,344  map
$749,900 GREYSTONE $769,900 -$20,000  16 Centennial Way   4 | 3 | 2,474  map
$659,000 WINDEMERE $699,000 -$40,000  713 BIRDWOOD CT   3 | 2.1 | 1,949  map
$645,000 FLEUR DE MONT $686,000 -$41,000  141 VICTORY CIR   4 | 3 | 2,576  map
$635,000 DEERWOOD RIDGE $639,000 -$4,000  119 CLAREMONT CREST CT   4 | 2.1 | 1,895  map
$575,000 COUNTRY VIEW $590,000 -$15,000  89 JAMAICA DR   3 | 2 | 1,879  map
$539,800 TWIN CREEKS AREA $539,000 + $800  3080 SOMBRERO CIR   4 | 2 | 1,822  map
$524,950 NEWCASTLE $534,950 -$10,000  350 WINTERWIND CIR   3 | 2.1 | 1,887  map
$519,900 TWIN CREEK $539,900 -$20,000  448 Santander Drive   4 | 2 | 1,713  map
$502,200 TWIN CREEK HILLS $515,000 -$12,800  2939 SOMBRERO CIR   3 | 2 | 1,708  map

Solds in San Ramon since Aug-11-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$1,125,000 BRIDGES $1,150,000 -$25,000 $330  9582 VELVET LEAF CIR   4 | 3.1 | 3,409  map
$1,090,000 GALE RANCH $1,149,000 -$59,000 $233  207 Glory Lily Court   6 | 3.1 | 4,673  map
$972,500 BOLLINGER HILLS $975,000 -$2,500 $350  2653 DERBY DR   4 | 3 | 2,776  map
$955,000 WINDEMERE $979,000 -$24,000 $231  203 Tewksbury Ct   4 | 3.1 | 4,137
$722,000 WINDEMERE $729,900 -$7,900 $259  207 LATERA CT   4 | 3.1 | 2,784  map
$690,000 BRIDGES $699,950 -$9,950 $412  2169 WATERCRESS PL   3 | 2 | 1,675  map
$590,000 TWIN CREEK $619,900 -$29,900 $312  2523 DOS RIOS DR   4 | 2 | 1,894  map
$577,000 Other $599,000 -$22,000 $307  3367 CHARTWELL ST   3 | 3 | 1,878  map
$560,000 Other $570,000 -$10,000 $321  3015 CABRILLO AVE   4 | 2 | 1,746  map
$560,000 CANY0N LAKES $573,000 -$13,000 $303  1041 LAKERIDGE PL   3 | 2.1 | 1,850  map
$541,000 Not Listed $539,950 +$1,050 $361  512 Marlboro Court   4 | 2 | 1,500  map
$530,000 NEW CASTLE $538,000 -$8,000 $281  752 WINTERSIDE CIR   4 | 2.1 | 1,887  map
$497,000 Not Listed $499,000 -$2,000 $304  3245 CASA GRANDE DR   4 | 2 | 1,633  map
$469,000 None $469,000 0 $324  3064 BERNARD AVENUE   4 | 2 | 1,448  map
$410,000 SUNNY GLEN $449,000 -$39,000 $313  9073 Craydon Circle   3 | 2 | 1,310  map

No comments:

Post a Comment