Thursday, September 1, 2011

[San Ramon] - RealWatch, New: 15, Reduced: 16, Sold: 28

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In San Ramon since Aug-25-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$1,175,000 HILLS BENT CREEK $339  905 BENTLEY OAK CT   5 | 3.1 | 3,462  map
$972,500 BOLLINGER HILLS $464  2637 DERBY DR   4 | 3 | 2,096  map
$899,500 GALE RANCH $322  1408 Asterbell Drive   4 | 3 | 2,790
$853,510 GALE RANCH $339  6201 Main Branch Rd   4 | 3 | 2,517  map
$829,000 CROWN RIDGE $284  106 PALMER ST   4 | 3 | 2,915  map
$816,585 GALE RANCH $334  2046 Lemonwood Court   4 | 2.1 | 2,448  map
$799,950 CANYON CREST $349  5040 CANYON CREST DR   3 | 2 | 2,290  map
$775,000 WINDEMERE $274  355 ADELAIDE HILLS CT   4 | 3.1 | 2,826  map
$769,000 CANYON LAKES $314  6004 Lakeview Circle   3 | 2.1 | 2,452  map
$719,094 GALE RANCH $297  4262 Astor Hollow Street   4 | 3.1 | 2,421  map
$679,000 TWIN CREEK $338  317 ANDORA LN   4 | 3 | 2,006  map
$629,950 WESTSIDE $350  2778 COREY PL   3 | 2 | 1,800  map
$599,000 GALE RANCH $288  201 Azalea Lane   3 | 2.1 | 2,083
$584,000 CANY0N LAKES $326  5178 LAKESHORE DR   3 | 2.1 | 1,791  map
$539,000 Mis-Match $320  3361 ESTERO DR   3 | 2 | 1,686

Price Reductions in San Ramon since Aug-25-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$985,000 BRIDGES $1,034,000 -$49,000  5947 LANTANA WAY   4 | 3 | 3,100  map
$949,000 WINDEMERE $979,000 -$30,000  112 DURLINGTON CT   4 | 4 | 3,824  map
$948,000 WOODCREST $962,000 -$14,000  6516 BENNINGTON WAY   5 | 3 | 3,324  map
$939,000 WINDEMERE $999,000 -$60,000  3912 JAMIE PL   5 | 3 | 4,000  map
$938,000 BRIDGES $959,000 -$21,000  9579 VELVETLEAF CIRCLE   4 | 2.1 | 2,750
$899,000 WINDEMERE $929,000 -$30,000  3326 RUTHERGLEN DRIVE   4 | 4 | 4,013  map
$798,000 BRIDGES $825,000 -$27,000  6080 HEDGECREST CIR   4 | 2.1 | 2,449  map
$760,000 WINDEMERE $775,000 -$15,000  2380 Baker Way   4 | 3.1 | 2,597  map
$739,000 None $749,000 -$10,000  9621 THUNDERBIRD DR   4 | 2 | 2,112
$724,000 BOLLINGER HILLS $749,000 -$25,000  21 GAIT CT   4 | 3 | 2,637  map
$709,900 TWIN CREEK $719,900 -$10,000  3772 Norris Canyon Road   4 | 3 | 2,260  map
$660,000 SUNRISE PLACE $673,900 -$13,900  134 PEBBLE PL   4 | 3 | 2,280  map
$619,000 WESTSIDE $629,000 -$10,000  2659 COREY PL   3 | 2 | 1,796  map
$614,900 TWIN CREEK $629,000 -$14,100  2916 SOMBRERO CIR   3 | 2.1 | 1,967  map
$575,000 Not Listed $580,000 -$5,000  3264 ESTERO DR   4 | 4 | 2,309  map
$509,900 TWIN CREEK $519,900 -$10,000  448 Santander Drive   4 | 2 | 1,713  map

Solds in San Ramon since Aug-25-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$1,050,000 WINDEMERE $1,080,000 -$30,000 $255  2202 ROSEMOUNT LN   5 | 5 | 4,118  map
$995,000 WINDEMERE $1,050,000 -$55,000 $262  2836 BETHANY RD   5 | 4.1 | 3,802  map
$989,000 BRIDGES $969,750 +$19,250 $332  410 COMMODORE COURT   4 | 3 | 2,975  map
$940,000 WINDEMERE $998,000 -$58,000 $255  2716 PAIGE WAY   5 | 4.1 | 3,686  map
$906,000 GALE RANCH $949,000 -$43,000 $293  219 Glory Lily Ct   5 | 4.1 | 3,094  map
$900,000 WINDEMERE $949,900 -$49,900 $273  525 ANDREAS CT   4 | 3.1 | 3,296  map
$875,000 WINDEMERE $899,950 -$24,950 $263  116 SPALDING CT   5 | 3 | 3,324  map
$863,000 WINDEMERE $899,000 -$36,000 $260  3302 Glencoe Circle   5 | 3 | 3,317  map
$850,000 CANYON LAKES SO. $889,000 -$39,000 $326  70 CANYON GREEN WAY   4 | 3 | 2,608  map
$835,000 WINDEMERE $849,000 -$14,000 $219  3521 YORK LN   5 | 4 | 3,810  map
$785,000 VISTA RAMON $800,000 -$15,000 $285  108 WOODVIEW CIR   4 | 2.1 | 2,755  map
$785,000 GALE RANCH $849,229 -$64,229 $294  5124 Campion Drive   4 | 3 | 2,670  map
$750,750 GALE RANCH $749,950 + $800 $364  1436 ASTERBELL DRIVE   3 | 2 | 2,065  map
$750,000 RANCH RAMON $750,000 0 $235  3305 VERA CRUZ DR   4 | 3 | 3,192  map
$727,500 WINDEMERE $749,888 -$22,388 $329  2909 ENFIELD ST   4 | 2.1 | 2,210  map
$725,000 BENT CREEK PARK $739,900 -$14,900 $301  2070 BENT CREEK DR   4 | 3 | 2,407  map
$680,000 Other $715,000 -$35,000 $319  2851 Enfield Street   4 | 2.1 | 2,129  map
$675,000 TWIN CREEK SOUTH $699,999 -$24,999 $333  544 SANTANDER DR   4 | 3 | 2,029  map
$649,900 BENT CREEK PARK $649,990 - $90 $278  740 BRIDGE CREEK DR   4 | 2.1 | 2,337  map
$570,000 WINDEMERE $569,000 +$1,000 $346  1519 CRAIGLEE WAY   3 | 2.1 | 1,646  map
$565,000 GALE RANCH $570,000 -$5,000 $298  112 MAIDENHAIR CT   4 | 3 | 1,896
$542,500 GALE RANCH $560,000 -$17,500 $338  3222 Browntail Way   3 | 2.1 | 1,606  map
$535,000 Other $535,000 0 $352  9990 FOXBORO WAY   4 | 2 | 1,519  map
$535,000 None $549,900 -$14,900 $283  208 KENT PL   4 | 2 | 1,889  map
$515,000 Other $529,000 -$14,000 $299  7542 MAY WAY   4 | 2 | 1,721  map
$496,000 Other $496,000 0 $401  3051 KITTERY AVE   3 | 2 | 1,238  map
$495,000 PINE VALLEY $492,000 +$3,000 $321  116 ADAMS PL   4 | 2 | 1,544  map
$430,000 NEW CASTLE $429,950 + $50 $299  780 WINTERSIDE CIR   2 | 2.1 | 1,440  map

No comments:

Post a Comment